top of page
Schedule
All Blues Rugby fields 4 teams throughout the year that cater to all levels of experience. Practices for Spring 2023 seasons are underway.
2023 SCHEDULE
Date | Opponent | Team | Score |
---|---|---|---|
02/05/2022 | Sacramento Amazons | D2 | W 33 - 10 |
02/12/2022 | @ Reno Battle Born Babes | D2 | W 108 - 0 |
02/19/2022 | San Jose Seahawks | D2 | W 64 - 17 |
02/26/2022 | Life West Gladiatrix | D2 | L 29 - 39 |
03/19/2022 | @ Sacrament Amazons | D2 | W 40-19 |
03/26/2022 | Reno Battle Born Babes | D2 | W (forfeit) |
04/02/2022 | @ San Jose Seahawks | D2 | W 66 - 5 |
04/09/2022 | Chicago North Shore | WPL | W (forfeit) |
04/09/2022 | @ Life West Gladiatrix | D2 | L 29 - 39 |
04/17/2022 | @Atlanta Harlequins | WPL | W 51 -0 |
04/23/2022 | Life West Gladiatrix | WPL | L 33 - 40 |
04/23/2022 | East Palo Alto Razorbacks | D2 | W 51 - 17 |
04/30/2022 | @ Boston Beantown | WPL | W 15 - 12 |
05/08/2022 | D2 Regionals | D2 | W 27 - 14 |
05/21/2022 | D2 National Championships - Semifinals | D2 | L 10 - 70 |
05/22/2022 | @ Chicago North Shore | WPL | W 75 - 0 |
05/28/2022 | @ Life West Gladiatrix | WPL | W 48 - 21 |
06/04/2022 | Boston Beantown | WPL | L 19 - 24 |
06/11/2022 | Atlanta Harlequins | WPL | W 75 - 10 |
06/24/2022 | WPL National Championship Semifinal | WPL | W 38 - 18 |
06/26/2022 | WPL National Championship - Final | WPL | W 29 - 7 |
02/04/2023 | vs East Palo Alto | D2 | AB 57 - 14 EPA |
02/11/2023 | @ Sacramento Amazons | D2 | AB 29 - 36 SAC |
02/18/2023 | @ Reno Battle Born Babes | D2 | |
03/04/2023 | vs San Jose Seahawks | D2 | AB 43 - 31 SJ |
03/11/2023 | @ Life West | D2 | |
03/25/2023 | @ East Palo Alto | D2 | AB 93 - 29 EPA |
04/01/2023 | vs Fresno | D2 | |
04/15/2023 | @ Chico Knotty Oaks | D2 | |
04/15/2023 | @ Life West | WPL | AB 29 - 27 LW |
04/22/2023 | vs Colorado Grey Wolves | WPL | AB 32 - 24 COGW |
04/29/2023 | vs Sacramento Amazons | D2 | |
05/06/2023 | vs Life West | D2 | |
05/13/2023 | @ New York Rugby Club | WPL | @ Randalls Island, NY |
05/20/2023 | vs Twin City Amazons | WPL | Morgan Hill Sports Complex, San Jose, CA |
06/03/2023 | @ Chicago North Shore | WPL | @ Bridgeview Sports Turf Field, IL |
06/10/2023 | vs Life West | WPL | Pat Vincent Field, Moraga, CA |
06/17/2023 | @ Beantown | WPL | @ Roberto A. Mignone Field, MA |
08/12/2023 | @ Colorado Grey Wolves | WPL | KO TBC |
08/26/2023 | Chicago North Shore | WPL | Pat Vincent Field, Moraga, CA |
09/09/2023 | @ Twin City Amazons | WPL | @ St. Paul Pigs Rugby Pitch, MN |
09/16/2023 | New York Rugby Club | WPL | Pat Vincent Field, Moraga, CA |
09/23/2023 | Beantown | WPL | Pat Vincent Field, Moraga, CA |
bottom of page